<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Physics Chautari</title>
	<atom:link href="http://physicschautari.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://physicschautari.com</link>
	<description>Bringing Nepalese Physicist Together</description>
	<lastBuildDate>Sun, 19 Feb 2012 14:31:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='physicschautari.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/c56b60230f26c38d68fc669fcb2ed8e0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Physics Chautari</title>
		<link>http://physicschautari.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://physicschautari.com/osd.xml" title="Physics Chautari" />
	<atom:link rel='hub' href='http://physicschautari.com/?pushpress=hub'/>
		<item>
		<title>Dr. Prem Chapagain Received NIH Grant</title>
		<link>http://physicschautari.com/2011/08/26/dr-prem-chapagain-received-nih-grant/</link>
		<comments>http://physicschautari.com/2011/08/26/dr-prem-chapagain-received-nih-grant/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:02:05 +0000</pubDate>
		<dc:creator>pchautari</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://physicschautari.com/?p=285</guid>
		<description><![CDATA[Aug 25, 2011 Assistant Professor of physics at Florida International University Dr. Prem Chapagain received the National Institute of Health grant  for a period of four years for investigating fluorescent proteins.  Dr. Chapagain has been working on theoretical and computational investigations of protein folding dynamics, protein aggregation, and protein engineering. Dr. Chapagain hold the Master [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicschautari.com&amp;blog=12540041&amp;post=285&amp;subd=pschautari&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicschautari.com/2011/08/26/dr-prem-chapagain-received-nih-grant/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8d437d2336f45d078d1f90ceea96d30?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pchautari</media:title>
		</media:content>

		<media:content url="http://pschautari.files.wordpress.com/2011/08/prem.jpg" medium="image">
			<media:title type="html">Prem</media:title>
		</media:content>
	</item>
		<item>
		<title>Nepalese Physicist in APS March Meeting</title>
		<link>http://physicschautari.com/2011/03/29/nepalese-physicist-in-aps-march-meeting/</link>
		<comments>http://physicschautari.com/2011/03/29/nepalese-physicist-in-aps-march-meeting/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:45:45 +0000</pubDate>
		<dc:creator>pchautari</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://physicschautari.com/?p=214</guid>
		<description><![CDATA[More than 40 Nepalease Physicist participated in APS 2011 meeting held in Dallas, TX. The following are the list of participants. SN Name Current Affiliation 1 Akhileskh Shah University of North Texas 2 Amit Dongol University of Cincinati 3 Bhuvan Joshi Kent State University 4 Bimal Panday University of North Texas 5 Binod Rizal Boston [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicschautari.com&amp;blog=12540041&amp;post=214&amp;subd=pschautari&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicschautari.com/2011/03/29/nepalese-physicist-in-aps-march-meeting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8d437d2336f45d078d1f90ceea96d30?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pchautari</media:title>
		</media:content>

		<media:content url="http://pschautari.files.wordpress.com/2011/03/191359_10150428988635013_714330012_17517858_5730282_o.jpg" medium="image">
			<media:title type="html">191359_10150428988635013_714330012_17517858_5730282_o</media:title>
		</media:content>
	</item>
		<item>
		<title>Nobel Prize in Physics 2010</title>
		<link>http://physicschautari.com/2010/10/07/nobel-prize-in-physics-2010/</link>
		<comments>http://physicschautari.com/2010/10/07/nobel-prize-in-physics-2010/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 13:13:03 +0000</pubDate>
		<dc:creator>pchautari</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://physicschautari.com/?p=167</guid>
		<description><![CDATA[The Nobel Prize in Physics 2010 honors two physicist Andre K. Geim and Konstantin S. Novoselov from University of Manchester, UK for &#8220;groundbreaking experiments regarding the two-dimensional material graphene&#8221;. Konstantin Novoselov, 36, first worked with Andre Geim, 51, as a PhD-student in the Netherlands. He subsequently followed Geim to the United Kingdom. Both of them [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicschautari.com&amp;blog=12540041&amp;post=167&amp;subd=pschautari&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicschautari.com/2010/10/07/nobel-prize-in-physics-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8d437d2336f45d078d1f90ceea96d30?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pchautari</media:title>
		</media:content>

		<media:content url="http://pschautari.files.wordpress.com/2010/10/headline_1286283095.jpg" medium="image">
			<media:title type="html">headline_1286283095</media:title>
		</media:content>
	</item>
		<item>
		<title>Dr. Dhamala Awarded NSF Career Grant</title>
		<link>http://physicschautari.com/2010/10/04/dr-dhamala-awarded-nsf-career-grant/</link>
		<comments>http://physicschautari.com/2010/10/04/dr-dhamala-awarded-nsf-career-grant/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 23:58:25 +0000</pubDate>
		<dc:creator>pchautari</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://physicschautari.com/?p=160</guid>
		<description><![CDATA[Assistant Professor Dr. Mukesh Dhamala has received a grant amount of $539737  from the National Science Foundation (NSF) career awards to study the &#8220;Brain Network Activity During Perceptual Decision-Making&#8221;. Dr. Dhamala hold M.Sc. degree from Tribhuvan University (1994) and Ph.D. degree from University of Kansas (2000). Physics Chautari family would like to congratulate Dr. Dhamala.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicschautari.com&amp;blog=12540041&amp;post=160&amp;subd=pschautari&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicschautari.com/2010/10/04/dr-dhamala-awarded-nsf-career-grant/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8d437d2336f45d078d1f90ceea96d30?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pchautari</media:title>
		</media:content>

		<media:content url="http://pschautari.files.wordpress.com/2010/10/dhamala2-jpeg.jpg" medium="image">
			<media:title type="html">dhamala2.jpeg</media:title>
		</media:content>
	</item>
		<item>
		<title>Physics Research Initiative in Nepal</title>
		<link>http://physicschautari.com/2010/07/15/physics-research-initiative-in-nepal/</link>
		<comments>http://physicschautari.com/2010/07/15/physics-research-initiative-in-nepal/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:29:00 +0000</pubDate>
		<dc:creator>mnakarmi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://physicschautari.com/?p=78</guid>
		<description><![CDATA[Dear all, I recently visited Nepal because of family reason and got back to work now. During my stay, I also managed to give three seminars at Tri-Chandra, Patan and Amrit campuses, and visited central department Kirtipur. In the seminar, I did spread the words about this forum- physicschautary and our effort to help Physics [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicschautari.com&amp;blog=12540041&amp;post=78&amp;subd=pschautari&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicschautari.com/2010/07/15/physics-research-initiative-in-nepal/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b8ed2d0b13112d291708543c0f7e2924?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mnakarmi</media:title>
		</media:content>
	</item>
		<item>
		<title>Science and technology in ANA convention</title>
		<link>http://physicschautari.com/2010/07/07/science-and-technology-in-ana-convention/</link>
		<comments>http://physicschautari.com/2010/07/07/science-and-technology-in-ana-convention/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:03:53 +0000</pubDate>
		<dc:creator>pchautari</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://physicschautari.com/?p=69</guid>
		<description><![CDATA[Prof. Dr. Sitaram Byahut (Central Department of Physics, TU) and Ganesh Shah (former minister of science and technology of Nepal)  gave a presentation on &#8220;Science and technology in the development of Nepal&#8221; during 2010 ANA convention in Boston. They presented the paper on the development of science and technology in new developed countries and compared [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicschautari.com&amp;blog=12540041&amp;post=69&amp;subd=pschautari&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicschautari.com/2010/07/07/science-and-technology-in-ana-convention/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8d437d2336f45d078d1f90ceea96d30?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pchautari</media:title>
		</media:content>
	</item>
		<item>
		<title>New Thread</title>
		<link>http://physicschautari.com/2010/06/24/new-thread/</link>
		<comments>http://physicschautari.com/2010/06/24/new-thread/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:59:23 +0000</pubDate>
		<dc:creator>pchautari</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://physicschautari.com/?p=67</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicschautari.com&amp;blog=12540041&amp;post=67&amp;subd=pschautari&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicschautari.com/2010/06/24/new-thread/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8d437d2336f45d078d1f90ceea96d30?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pchautari</media:title>
		</media:content>
	</item>
		<item>
		<title>Nepalese Physicists Organization</title>
		<link>http://physicschautari.com/2010/04/19/nepalese-physicists-organization/</link>
		<comments>http://physicschautari.com/2010/04/19/nepalese-physicists-organization/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:31:30 +0000</pubDate>
		<dc:creator>mnakarmi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://physicschautari.com/?p=56</guid>
		<description><![CDATA[Dear all, I am posting this message to convey the decisions made in the meeting of Nepalese participants in APS March Meeting in Portland, and request your opinions and comments. There were 25 people present during the meeting (total participants 35). Although Nepalese participants in the March meeting is the biggest one, we would like [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicschautari.com&amp;blog=12540041&amp;post=56&amp;subd=pschautari&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicschautari.com/2010/04/19/nepalese-physicists-organization/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b8ed2d0b13112d291708543c0f7e2924?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mnakarmi</media:title>
		</media:content>
	</item>
		<item>
		<title>Nepalese Physicist in Portland</title>
		<link>http://physicschautari.com/2010/03/21/nepalese-physicist-in-portland/</link>
		<comments>http://physicschautari.com/2010/03/21/nepalese-physicist-in-portland/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:02:47 +0000</pubDate>
		<dc:creator>pchautari</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://physicschautari.com/?p=27</guid>
		<description><![CDATA[The biggest gathering of Physicist around the world was held in Portland, OR from March 15- 19, 2010. The scientific program with more than 100 invited sessions and 550 contributed sessions at which over 7,500 papers were presented.  Large number of Nepalese Physicist presented  their research paper in various field of physics. Photo Credit: Dr. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicschautari.com&amp;blog=12540041&amp;post=27&amp;subd=pschautari&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicschautari.com/2010/03/21/nepalese-physicist-in-portland/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8d437d2336f45d078d1f90ceea96d30?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pchautari</media:title>
		</media:content>

		<media:content url="http://pschautari.files.wordpress.com/2010/03/aps2010_1.jpg" medium="image">
			<media:title type="html">aps2010_1</media:title>
		</media:content>

		<media:content url="http://pschautari.files.wordpress.com/2010/03/26410_10150128621010013_714330012_11380591_6320807_n.jpg" medium="image">
			<media:title type="html">APS 2010</media:title>
		</media:content>
	</item>
		<item>
		<title>Help for Mr. Rabindra Palikhe</title>
		<link>http://physicschautari.com/2010/03/11/help-for-mr-rabindra-palikhe/</link>
		<comments>http://physicschautari.com/2010/03/11/help-for-mr-rabindra-palikhe/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:44:51 +0000</pubDate>
		<dc:creator>pchautari</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://physicschautari.com/2010/03/11/help-for-mr-rabindra-palikhe/</guid>
		<description><![CDATA[Dear All May I request all NPS members for the financial support  to Mr. Rabindra Palikhe,Asociate Prof. in Physics at Bhaktapur Campus who is now at Cancer Hospital Bhaktapur. Prof.Shekhar Gurung Central Department of Physics Tribhuvan University, Kathmandu, Nepal List of Contributors 1. Lila Raj Dahal                                                   $ 15.00 2. Samir Guragain                                               $ 15.00 3. Rudra [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=physicschautari.com&amp;blog=12540041&amp;post=5&amp;subd=pschautari&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://physicschautari.com/2010/03/11/help-for-mr-rabindra-palikhe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e8d437d2336f45d078d1f90ceea96d30?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pchautari</media:title>
		</media:content>
	</item>
	</channel>
</rss>
